TeamSustain
- Engineering green solutionsSOLAR CHARGE CONTROLLER
These silent, Pulse Width Modulated, field adjustable controllers work as a
solar charge controller or a DC load controller or a diversion controller. Each
controller comes with a status LED, electronic overcurrent protection, manual,
automatic equalization mode, and adjustable setpoints.
|
Model |
Description |
| C12 | 12 amp, 12 VDC - For use as a solar or load or lighting controller |
| C35 |
35 amp, 12 or 24 VDC New, lower price |
| C40 | 40 amp, 12, 24 or 48 VDC New, lower price |
| C60 | 60 amp, 12 or 24 VDC New, lower price |
| CM | Digital meter mounts onto the front of the charge controller - displays volts, amps and cumulative amp hours (resettable) for a solar array, DC loads or diversion loads (depends on application) (formerly DVM/C40) |
| CM/R-50 | Remote display for the C35, C40 or C60 with 50' (15 m) communications cable for remote installation (formerly C40R-50) |
| CM/R-100 | Remote display for the C35, C40 or C60 with 100' (31 m) communications cable for remote installation (formerly C40R-100) |
| BTS/15 | Battery Temperature Sensor for DR, SW, PS and UX Series inverters, and C12, C35, C40 and C60 solar charge controllers - 15' (5 m) cable |
|
BTS/35 |
Battery Temperature Sensor with 35' (11 m) cable (included standard on Power Panel and Power Module systems) |
Contact us by phone at: 1-888-233-9266 Ext 89 in the USA or +91-484-3298806/3298807/3295204 in Asia
Fill a form here for response via e-maill